ASCOFLEX-U, Low Voltage Reeling Cables
ASCOFLEX-U, Low Voltage Reeling Cables
- Outstanding features
- Construction
- Technical data
- Reference
- Suitable for power and signaling mobile connections
- Suitable for winding reels, container cranes, conveyors, handling machines, mining and tunneling equipment
- Suitable for heavy duty conditions, abrasion and crushing where there is severe mechanical stresses (tensile strength and torsion)
- UV resistance acc. to ISO 4892-2
- Oil resistance acc. to IEC 60811-404
- Ozone resistance acc. to IEC 60811-403
- Burning behavior acc. to IEC 60332-1-2
| Support element: | to increase the loading capability |
| Conductor: | tinned copper, class 5 VDE 0295 (IEC 60228) |
| Insulation: | 3GI3 rubber compound, according to VDE 0207 Part 20 |
| Inner sheath: | GM1b quality rubber compound, according to VDE 0207 Part 21 |
| Braid: | polyester |
| Outer sheath: | special rubber compound, at least 5GM3 quality, according to VDE 0207 Part 21 |
| Earth conductor: | green-yellow colored |
| Nominal rated voltage U0 / U | 0,6/1 kV |
| Test Voltage | 4 kV |
| Max AC voltage | 0,7/1,2 kV |
| Max DC voltage | 1,8 kV |
| Current rating | According to VDE 0298 Part 4, A |
| Maximum short circuit temperature | 250°C |
| Maximum working temp. on the conductor | 90°C |
| Minimum ambient temperature | Mobile condition: – 25°C Static condition: – 40°C |
| Bending radius | According to VDE 0298 Part 3 |
| Maximum torsional stress | ± 25 °/m |
| Maximum tensile load* | 20 N/mm2 |
| Max working speed | 120 m/min |
| Special test | Reeling test |
| Part no. | No. of cores x cross section n x mm2 | Conductor Ø mm | Min. overall Ø mm | Max. overall Ø mm | Cable weight approx. kg/km | Max. tensile load N |
|---|---|---|---|---|---|---|
| ASU12005G015 | 5G1,5 | 1,5 | 15,5 | 16,5 | 350 | 150 |
| ASU12005G025 | 5G2,5 | 1,9 | 17,8 | 18,8 | 460 | 250 |
| ASU12005G040 | 5G4 | 2,4 | 19,4 | 20,4 | 580 | 400 |
| ASU12005G060 | 5G6 | 2,9 | 21,3 | 23,2 | 750 | 600 |
| ASU12005G100 | 5G10 | 3,8 | 24,8 | 26,7 | 1060 | 1000 |
| ASU12005G160 | 5G16 | 4,8 | 27,1 | 29,0 | 1410 | 1600 |
| ASU12005G250 | 5G25 | 6,9 | 35,0 | 37,0 | 2290 | 2500 |
| ASU12005G350 | 5G35 | 7,8 | 38,8 | 40,8 | 2940 | 3500 |
| ASU12005G500 | 5G50 | 9,3 | 43,6 | 46,5 | 3940 | 5000 |
| ASU12005G700 | 5G70 | 11,1 | 50,0 | 53,0 | 5300 | 7000 |
| ASU12007G015 | 7G1,5 | 1,5 | 18,0 | 19,0 | 440 | 210 |
| ASU12012G015 | 12G1,5 | 1,5 | 20,0 | 21,9 | 580 | 360 |
| ASU12018G015 | 18G1,5 | 1,5 | 23,1 | 25,0 | 790 | 540 |
| ASU12024G015 | 24G1,5 | 1,5 | 26,7 | 28,6 | 1040 | 720 |
| ASU12030G015 | 30G1,5 | 1,5 | 27,7 | 29,6 | 1140 | 900 |
| ASU12036G015 | 36G1,5 | 1,5 | 30,0 | 32,0 | 1360 | 1080 |
| ASU12042G015 | 42G1,5 | 1,5 | 32,1 | 34,1 | 1570 | 1260 |
| ASU12044G015 | 44G1,5 | 1,5 | 35,0 | 37,0 | 1790 | 1320 |
| ASU12050G015 | 50G1,5 | 1,5 | 36,7 | 38,7 | 1990 | 1500 |
| ASU12007G025 | 7G2,5 | 1,9 | 20,2 | 22,1 | 590 | 350 |
| ASU12012G025 | 12G2,5 | 1,9 | 23,2 | 25,1 | 790 | 600 |
| ASU12018G025 | 18G2,5 | 1,9 | 26,8 | 28,7 | 1110 | 900 |
| ASU12024G025 | 24G2,5 | 1,9 | 31,2 | 33,2 | 1480 | 1200 |
| ASU12030G025 | 30G2,5 | 1,9 | 32,4 | 34,4 | 1620 | 1500 |
| ASU12036G025 | 36G2,5 | 1,9 | 36,1 | 38,1 | 2030 | 1800 |
| ASU12042G025 | 42G2,5 | 1,9 | 38,7 | 40,7 | 2330 | 2100 |
| ASU12044G025 | 44G2,5 | 1,9 | 41,8 | 44,7 | 2650 | 2200 |
| ASU12050G025 | 50G2,5 | 1,9 | 43,9 | 45,6 | 2990 | 2500 |
| ASU12007G040 | 7G4 | 2,4 | 22,6 | 24,5 | 760 | 560 |
| ASU12012G040 | 12G4 | 2,4 | 30,3 | 32,3 | 1400 | 960 |
| ASU12018G040 | 18G4 | 2,4 | 31,9 | 33,9 | 1580 | 1440 |
Can't find what you're looking for?
ASCO’s experts can help you select, buy, and use the best product for your application.