ASCOFLEX-CR 510, Low Voltage Reeling Cables
ASCOFLEX-CR 150, Low Voltage Reeling Cables
- Outstanding features
- Construction
- Technical data
- Reference
This type of cable is completely suitable for reeling application, chain application and heavy appliances like motor cable reel hoists, transport systems, movable motors and farm vehicles with high mechanical stress. The small outer diameter reduced cable weight, also possible version without anti-twisting protection.
- Suitable for reeling application
- Suitable for chain application
- UV resistance: very good
- chemical resistance: good
- Halogen-free acc. to DIN VDE 0482 part 267, EN 50267-2-1, IEC 60754-1
- Oil resistance acc. to DIN VDE 0473 part 811-2-1, IEC EN 60811-2-1,
- Fire performance: Self-extinguishing and flame retardant acc. to: DIN VDE 0482 part 265-2-1, EN 50265-2-1, IEC 60332-1-2
- high winding and unwinding strength
- Possible black outer sheath version for SPEED and MINIMUM BENDING RADIUS
- RoHS and CE approval
| Conductor | • Construction with anti-twisting: flexible tinned copper conductor Cl. 5, acc to IEC 60228, DIN VDE 0295 • Construction without anti-twisting: flexible red copper conductor Cl. 5, acc. to IEC 60228, DIN VDE 0295 |
| Insulation | ASCOTHERMA® 510, Special silicone |
| Colour core | acc. to DIN VDE 0293-308, HD 308 S2 from 6 cores black cores with consecutive numbers acc. to EN 50334; green-yellow earth-wire from 3 cores |
| Stranding | in layers around central unit |
| Wrapping | non-woven tape over each layer |
| Supporting screen | anti-twisting protection of textile braid |
| Central unit: | textile element |
| Sheath material | Inner sheath: PUR compound Outer sheath: PUR compound |
| Nominal voltage: | Uo/U 0,6/1 kV |
| Test voltage: | 4 kV |
| Temperature range: | Fixed laying: -50°C up to +90°C Flexible installation: -40°C up to +90°C |
| Max. temperature on conductor: | + 90°C |
| Max. temperature in short circuit: | + 250°C |
| Min. bending radius: | acc. to DIN VDE 0298 part 3 |
| Max. torsion: | ± 25°/1mt. |
| Max speed, (main application): | with anti-twisting: 180 m/min without anti-twisting: 30 m/min |
| Part no. | No. of cores x cross section n x mm2 | Outer-Ø ca.mm ± 10% | Copper weight kg/km | Cable weight approx. kg/km | Tensile strength N | AWG no. | |
|---|---|---|---|---|---|---|---|
| AS020104G15 | 4G1,5 | 10,2 | 57,6 | 160 | 1875 | 16 | |
| AS020205G15 | 5G1,5 | 11,1 | 72 | 200 | 2225 | 16 | |
| AS020307G15 | 7G1,5 | 12,9 | 100,8 | 250 | 2090 | 16 | |
| AS020412G15 | 12G1,5 | 16,6 | 172,8 | 450 | 2540 | 16 | |
| AS020518G15 | 18G1,5 | 16,8 | 259,2 | 500 | 2540 | 16 | |
| AS020624G15 | 24G1,5 | 19,5 | 345,6 | 700 | 2740 | 16 | |
| AS020730G15 | 30G1,5 | 22,5 | 432 | 850 | 2840 | 16 | |
| AS020836G15 | 36G1,5 | 25 | 518,4 | 880 | 2840 | 16 | |
| AS020942G15 | 42G1,5 | 27,2 | 604,8 | 1050 | 2840 | 16 | |
| AS021004G25 | 4G2,5 | 11,7 | 96 | 240 | 1620 | 14 | |
| AS021105G25 | 5G2,5 | 12,5 | 120 | 260 | 2375 | 14 | |
| AS021207G25 | 7G2,5 | 14,3 | 168 | 350 | 2825 | 14 | |
| AS021312G25 | 12G2,5 | 19,1 | 288 | 650 | 3175 | 14 | |
| AS021418G25 | 18G2,5 | 19,3 | 432 | 700 | 3725 | 14 | |
| AS021524G25 | 24G2,5 | 22,6 | 576 | 950 | 3525 | 14 | |
| AS021630G25 | 30G2,5 | 25,7 | 720 | 1250 | 4525 | 14 | |
| AS021736G25 | 36G2,5 | 25,3 | 864 | 1300 | 4825 | 14 | |
| AS021804G04 | 4G4 | 15,5 | 153,6 | 350 | 1760 | 12 | |
| AS021904G06 | 4G6 | 16,7 | 230,4 | 400 | 1790 | 10 | |
| AS022004G10 | 4G10 | 19,8 | 384 | 650 | 2200 | 8 | |
| AS022104G16 | 4G16 | 22,2 | 614,4 | 850 | 2700 | 6 | |
| AS022204G25 | 4G25 | 28 | 960 | 1350 | 3200 | 4 | |
| AS022304G35 | 4G35 | 30,5 | 1344 | 1800 | 4200 | 2 | |
| AS022404G50 | 4G50 | 35,5 | 1920 | 2500 | 6000 | 1 | |
| AS022504G70 | 4G70 | 41,2 | 2688 | 3500 | 8400 | 2/0 | |
| AS022604G95 | 4G95 | 46,2 | 3648 | 4600 | 8400 | 3/0 | |
| AS02274G120 | 4G120 | 51 | 4608 | 5750 | 14400 | 4/0 | |
| AS02284G150 | 4G150 | 55,5 | 5760 | 7400 | 18000 | 250 MCM | |
| AS022905G04 | 5G4 | 16,6 | 192 | 410 | 2600 | 12 | |
| AS023005G06 | 5G6 | 18,1 | 288 | 520 | 2900 | 10 | |
| AS023105G10 | 5G10 | 21,6 | 480 | 800 | 2900 | 8 | |
| AS023205G16 | 5G16 | 25 | 768 | 1100 | 2900 | 6 | |
| AS023205G25 | 5G25 | 30,5 | 1200 | 1780 | 3750 | 4 | |
| AS023305G35 | 5G35 | 34,3 | 1680 | 2350 | 5250 | 2 | |
| AS023403300 | 3x300 | 66,8 | 8640 | 10850 | 27000 | 550 MCM | |
| AS02353G253 | 3x50+3G25/3 | 32,3 | 1680 | 2320 | 4500 | 1 | |
| AS02363G353 | 3x70+3G35/3 | 36,1 | 2352 | 3180 | 6300 | 2/0 | |
| AS02373G503 | 3x95+3G50/3 | 41 | 3216 | 4020 | 8550 | 3/0 | |
| AS02383G703 | 3x120+3G70/3 | 45,8 | 4128 | 5370 | 10800 | 4/0 | |
| AS02393G703 | 3x150+3G70/3 | 51 | 4992 | 6440 | 13500 | 250 MCM | |
| AS02403G953 | 3x185+3G95/3 | 54,6 | 6240 | 7780 | 16650 | 350 MCM | |
| AS02413G120 | 3x240+3G120/3 | 66,3 | 7830 | 10800 | 21600 | 450 MCM | |
| AS02423G163 | 3x25+3G16/3+2x1,5 | 27,4 | 902 | 1470 | 2250 | 4 | |
| AS02433G163 | 3x35+3G16/3+2x1,5 | 29,4 | 1190 | 1820 | 3150 | 2 | |
| AS02443G253 | 3x50+3G25/3+2x1,5 | 35,4 | 1708 | 2610 | 4500 | 1 | |
| AS02453G353 | 3x70+3G35/3+2x2,5 | 38,7 | 2400,8 | 3450 | 6300 | 2/0 | |
| AS02463G503 | 3x95+3G50/3+2x2,5 | 43,1 | 3264,2 | 4290 | 8550 | 3/0 | |
| AS02473G703 | 3x120+3G70/3+2x2,5 | 47 | 4176 | 5480 | 10800 | 4/0 | |
| AS02483G703 | 3x150+3G70/3+2x2,5 | 53,9 | 5040 | 6790 | 13500 | 250 MCM | |
| AS02493G953 | 3x185+3G95/3+2x2,5 | 56,7 | 6287 | 8030 | 16650 | 350 MCM | |
| AS02503G120 | 3x240+3G120/3+2x2,5 | 65,1 | 8112 | 10660 | 21600 | 450 MCM | |
| SECTIONS WITHOUT ANTI-TWISTING PROTECTION | |||||||
| AS02513G123 | 3x240+3G120/3 | 61,4 | 7830 | 9400 | 21600 | 450 MCM | |
| AS02523G163 | 3x25+3G16/3+2x1,5 | 25,6 | 902 | 1390 | 1500 | 4 | |
| AS02533G163 | 3x35+3G16/3+2x1,5 | 28 | 1190 | 1740 | 2100 | 2 | |
| AS02543G253 | 3x50+3G25/3+2x1,5 | 32,4 | 1708 | 2430 | 3000 | 1 | |
| AS02553G353 | 3x70+3G35/3+2x2,5 | 36,2 | 2400,8 | 3280 | 4200 | 2/0 | |
| AS02563G503 | 3x95+3G50/3+2x2,5 | 40,7 | 3264,2 | 4080 | 5700 | 3/0 | |
| AS02573G703 | 3x120+3G70/3+2x2,5 | 45,5 | 4176 | 5310 | 7200 | 4/0 | |
| AS02583G703 | 3x150+3G70/3+2x2,5 | 50,7 | 5040 | 6410 | 9000 | 250 MCM | |
| AS02593G953 | 3x185+3G95/3+2x2,5 | 54,8 | 6287 | 7830 | 11100 | 350 MCM | |
| AS02603G120 | 3x240+3G120/3+2x2,5 | 61,6 | 8112 | 9930 | 14000 | 450 MCM | |
| Other dimensions and colors available on request. | |||||||
Can't find what you're looking for?
ASCO’s experts can help you select, buy, and use the best product for your application.