External Silicone insulated compensating and extension cables, 4 Cores
- Outstanding features
- Construction
- Technical data
- Reference
- Flame retardant acc. to IEC 60332-1, EN 50266-2-5, DIN VDE 0482, part.266-2-5
- Halogen-free acc. to IEC 60754-1, EN 50267-1, DIN VDE 0482, part.267-1
- No corrosive gases acc. to IEC 60754-2 DIN VDE 0482 part.267-2 EN 50268-2
- Chemical resistance: good
| Insulation: | Silicone type EI2 acc.to DIN VDE 0282 part 1 + HD 22.1 |
| Stranding: | 2 cores together |
| Wrapping: | PETP foil |
| sheath: | Silicone type 2GM1 acc.to DIN VDE 0207 part 21 |
| Supporting screen: | tinned copper braid |
| Shape: | round |
| Core: | stranded (32 x 0,20 mm) |
| Twisting: | cores twisted |
| Colour code: | +orange -white black + blue |
| Diameter: | approx 9,8 mm |
| Temperature range: | fixed laying: -40°C up to +180°C flexible application: -25°C up to +180°C |
| Max. temperature in short circuit: | + 250°C |
| Radiation resistance: | 2 x 10^7 cJ/kg |
| Insulation resistance: | > 1M Ω x km |
| Min. bending radius: | 12 x d |
| Part no. DIN IEC 584 | Part no. DIN 43710 | Part no. ANSI MC 96,1 | Cable type | No. of cores x cross section n x mm2 | Outer-Ø ca.mm ± 10% |
|---|---|---|---|---|---|
| AS04E104TX | AS04D104TX | AS04A104TX | TX | 4x1 | 9,8 |
| AS04E205JX | AS04D205JX | AS04A205JX | JX | 4x1 | 9,8 |
| AS04E307KX | AS04D307KX | AS04A307KX | KX | 4x1 | 9,8 |
| AS04E41KCA | AS04D41KCA | AS04A41KCA | KCA | 4x1 | 9,8 |
| AS04E51KCB | AS04D51KCB | AS04A51KCB | KCB | 4x1 | 9,8 |
| AS04E624EX | AS04D624EX | AS04A624EX | EX | 4x1 | 9,8 |
| AS04E7RSCB | AS04D7RSCB | AS04A7RSCB | R/SCB | 4x1 | 9,8 |
| AS04E836NC | AS04D836NC | AS04A836NC | NC | 4x1 | 9,8 |
Can't find what you're looking for?
ASCO’s experts can help you select, buy, and use the best product for your application.