ASCOFLEX, Low Voltage Reeling Cables
ASCOFLEX, Low Voltage Reeling Cables
- Outstanding features
- Construction
- Technical data
- Reference
- Flexible Low Voltage Reeling Cable is specifically designed for moving applications such as hoisting equipment, transporting systems and conveyors, in power chains and building machinery, and it is used in rough mining operations and railway motors.
- Used as a connection cable for reeling purposes for very high mechanical loads on movable appliances, mobile line carriers, cable carriages.
- Suitable for Vertical drum operation.
- Suitable for opencast and underground mining.
- Suitable for usage under high and very high mechanical stresses with simultaneous tensile and torsional stress.
- Suitable for all weather (dry, moist, damp) and verified in long-term tests
- Resistant against Ozone and UV.
- Suitable for Outdoor/indoor installations.
- Resistant against very high mechanical stresses.
- Very good flexibility.
- Applicable for the scope of DIN VDE 0168 and 0118.
- Based on Standard DIN VDE 0250-814.
- Based on Certifications VDE Reg. Nr. 7519; GOST-R.
- Resistance to oil Acc. to DIN EN 60811-404; DIN VDE 0473-811-404, paragraph 10.
![]()
| Support element: | to increase the loading capability |
| Conductor: | High flexible and very fine-stranded tinned copper- Class FS Laid-up in a maximum of 3 layers |
| Insulation: | Special compound based on high-quality EPR (min. 3GI3) |
| Inner sheath: | High grade special compound based on PCP with reinforced anti-torsion braid made of polyester threads in a vulcanized bond between sheaths. Resulting in a high strength of the sheath system |
| Braid: | made of tinned copper wires. Transfer impedance optimized at 30 MHz. Surface covered: at least 60 % for shielded cores; at least 80 % for twisted and shielded pairs |
| Outer sheath: | High grade special compound based on PCP abrasion, tear, oil, weather and water resistant |
| Earth conductor: | green-yellow colored |
| Electrical parameters | |||
| Voltage | 0.6/1 kV (600/1000V) | ||
| Max. allowable operating voltage AC | 0.7/1.2 kV | ||
| Max. permissible operating voltage DC | 0.9/1.8 kV | ||
| AC test voltage - main cores | 3.5 kV (5 Min.) | ||
| Current Carrying Capacity description | Acc. to DIN VDE 0298-4 | ||
| Data transmission | With special elements: ASI-Bus, Profibus, CAN-Bus, Industrial Ethernet. Alternatively: Fibre optics for transmitting all bus protocols. | ||
| Thermal parameters | |||
| Max. allowable temp. at conductor | 90 °C | ||
| Max. short circuit temp. of the conductor | 250 °C | ||
| Ambient temp. for fixed installation | min -50 °C ; max +80 °C | ||
| Ambient temp. in fully flexible operation | min -35 °C ; max +80 °C | ||
| Mechanical parameters | |||
| Max. tensile load on the conductor | 30 N/mm² | ||
| Torsional stress +/- | ± 50 °/m °/m | ||
| Min. bending radius | Acc. to DIN VDE 0298 part 3 | ||
| Min. distance with S-type directional changes Travel speed | 20 X D | ||
| Max. tensile load on the conductor | Gantry (reeling operation): no restriction. It is recommended to consult the manufacturer for speeds beyond 240m/min; Trolley (festoon operation): up to 240 m/min. |
||
| Additional tests | Reversed bending test, roller bending test, torsional stress test. | ||
| Optical fiber properties | |||
| Fiber type | G62,5/125μm Multi-mode graded index | G50/125μm Multi-mode graded index | E9/125μm Single-mode step index |
| Core diameter | 62,5μm | 50μm | 9μm |
| Cladding diameter | 125μm | 125μm | 125μm |
| Fiber diameter | 250μm | 250μm | 250μm |
| Attenuation at 850nm | < 3,3dB/km | < 2,8dB/km | < 0,4dB/km |
| Attenuation at 1310nm | < 0,9dB/km | < 0,8dB/km | 9μm |
| Attenuation at 1550nm | |||
| Bandwidth at 850nm | > 400MHz | > 400MHz | |
| Bandwidth at 1310nm | > 600MHz | > 1200MHz | |
| Numerical Aperture | 0,275 +/- 0,02 | 0,2 +/- 0,02 | 0,14 +/- 0,02 |
| Chromatic Dispersion at 1300nm | < 3,5ps/nm km | ||
| Chromatic Dispersion at 1550nm | < 18ps/nm km | ||
| Number of cores x cross section | Part number | Conductor dia. max. mm | Outer dia. min. mm | Outer dia. max. mm | Bending radius free moving min. mm | Weight (approx.) kg/km | Permissible tensile force max. N | Conductor resistance at 20°C max. Ω/km | Current carrying capacity (1) A | Short Circuit Current (conductor) kA |
| (N)ASTO-J Power cables, 3core design, earth conductor split in three |
||||||||||
| 3x35+3x16/3 | 20003516 | 8.4 | 28.7 | 31.7 | 159 | 1990 | 3150 | 0.57 | 162 | 5.01 |
| 3x50+3x25/3 | 20005025 | 10.3 | 34.4 | 37.4 | 187 | 2810 | 4500 | 0.39 | 202 | 7.15 |
| 3x70+3x35/3 | 20007035 | 12 | 39.7 | 42.7 | 214 | 3860 | 6300 | 0.28 | 250 | 10.01 |
| 3x95+3x50/3 | 20009550 | 14 | 44.3 | 47.3 | 237 | 4950 | 8550 | 0.21 | 301 | 13.59 |
| 3x120+3x70/3 | 20012070 | 15.8 | 51 | 55 | 275 | 6440 | 10800 | 0.16 | 352 | 17.16 |
| 3x150+3x70/3 | 20015070 | 17.5 | 53.9 | 57.9 | 290 | 7500 | 13500 | 0.13 | 404 | 21.45 |
| 3x185+3x95/3 | 20018595 | 19.4 | 58.9 | 62.9 | 315 | 8990 | 16650 | 0.11 | 461 | 26.46 |
| 3x240+3x120/3 | 20240120 | 22.5 | 67.4 | 71.4 | 357 | 11940 | 21600 | 0.08 | 540 | 34.32 |
| 3x300+3x150/3 | 20300150 | 25.2 | 75.6 | 79.6 | 398 | 14740 | 27000 | 0.07 | 620 | 42.9 |
| (N)ASTO-J power cables, 4-core design |
||||||||||
| 4x4 | 20000404 | 3 | 16 | 18 | 90 | 450 | 480 | 5.09 | 41 | 0.57 |
| 4x6 | 20000406 | 3.6 | 17.4 | 19.4 | 97 | 600 | 720 | 3.39 | 53 | 0.86 |
| 4x10 | 20000410 | 4.6 | 21.6 | 23.6 | 118 | 900 | 1200 | 1.95 | 74 | 1.43 |
| 4x16 | 20000416 | 5.6 | 23.7 | 26.7 | 134 | 1240 | 1920 | 1.24 | 99 | 2.29 |
| 4x25 | 20000425 | 7.3 | 28.5 | 31.5 | 158 | 1850 | 3000 | 0.8 | 131 | 3.58 |
| (N)ASTO-J power cables, 5core design |
||||||||||
| 5x4 | 20000504 | 3 | 17.4 | 19.4 | 97 | 550 | 600 | 5.09 | 41 | 0.57 |
| 5x6 | 20000506 | 3.6 | 19 | 21 | 105 | 690 | 900 | 3.39 | 53 | 0.86 |
| 5x10 | 20000510 | 4.6 | 23.4 | 25.4 | 127 | 1070 | 1500 | 1.95 | 74 | 1.43 |
| 5x16 | 20000516 | 5.6 | 26.1 | 29.1 | 146 | 1500 | 2400 | 1.24 | 99 | 2.29 |
| 5x25 | 20000525 | 7.3 | 33.7 | 36.7 | 184 | 2340 | 3750 | 0.8 | 131 | 3.58 |
| (N)ASTO-J control cables |
||||||||||
| 3x1,5 | 20000315 | 1.6 | 11.7 | 13.3 | 67 | 210 | 130 | 13.7 | 23 | 0.21 |
| 4x1,5 | 20000415 | 1.6 | 12.2 | 13.8 | 69 | 240 | 180 | 13.7 | 23 | 0.21 |
| 5x1,5 | 20000515 | 1.6 | 13 | 14.6 | 73 | 280 | 220 | 13.7 | 23 | 0.21 |
| 7x1,5 | 20000715 | 1.6 | 15.2 | 17.2 | 86 | 390 | 310 | 13.7 | 23 | 0.21 |
| 12x1,5 | 20001215 | 1.6 | 21.4 | 23.4 | 117 | 720 | 540 | 13.7 | 23 | 0.21 |
| 18x1,5 | 20001815 | 1.6 | 21.3 | 23.3 | 117 | 770 | 810 | 13.7 | 23 | 0.21 |
| 24x1,5 | 20002415 | 1.6 | 23.8 | 26.8 | 134 | 1020 | 1080 | 13.7 | 23 | 0.21 |
| 30x1,5 | 20133015 | 1.6 | 26.5 | 29.5 | 148 | 1240 | 1350 | 13.7 | 23 | 0.21 |
| 36x1,5 | 20023615 | 1.6 | 26.5 | 29.5 | 148 | 1290 | 1620 | 13.7 | 23 | 0.21 |
| 44x1,5 | 20154415 | 1.6 | 29.5 | 32.5 | 163 | 1530 | 1980 | 13.7 | 23 | 0.21 |
| 56x1,5 | 20055615 | 1.6 | 35.9 | 38.9 | 195 | 2040 | 2520 | 13.7 | 23 | 0.21 |
| 30x1,5 | 20000325 | 2 | 12.7 | 14.3 | 72 | 270 | 220 | 8.21 | 30 | 0.36 |
| 36x1,5 | 20000425 | 2 | 13.2 | 14.8 | 74 | 300 | 300 | 8.21 | 30 | 0.36 |
| 5x2,5 | 20000525 | 2 | 14.2 | 15.8 | 79 | 350 | 370 | 8.21 | 30 | 0.36 |
| 7x2,5 | 20000725 | 2 | 16.6 | 18.6 | 93 | 500 | 520 | 8.21 | 30 | 0.36 |
| 12x2,5 | 20001225 | 2 | 23.4 | 25.4 | 127 | 910 | 900 | 8.21 | 30 | 0.36 |
| 18x2,5 | 20001825 | 2 | 23.3 | 25.3 | 127 | 1010 | 1350 | 8.21 | 30 | 0.36 |
| 24x2,5 | 20002425 | 2 | 26.2 | 29.2 | 146 | 1340 | 1800 | 8.21 | 30 | 0.36 |
| 30x2,5 | 20003025 | 2 | 29.4 | 32.4 | 162 | 1660 | 2250 | 8.21 | 30 | 0.36 |
| 36x2,5 | 20003625 | 2 | 30.3 | 33.3 | 167 | 1750 | 2700 | 8.21 | 30 | 0.36 |
| 44x2,5 | 20004425 | 2 | 34.1 | 37.1 | 186 | 2180 | 3300 | 8.21 | 30 | 0.36 |
| 56x2,5 | 20005626 | 2 | 40.1 | 43.1 | 216 | 2870 | 4200 | 8.21 | 30 | 0.36 |
| 24x6 | 20002406 | 3.6 | 40.8 | 43.8 | 219 | 3060 | 4320 | 3.39 | 53 | 0.86 |
| (N)ASTO-O bus cables |
||||||||||
| 6x(2x0,5)C | 0.9 | 23.1 | 25.1 | 126 | 885 | 180 | 40.1 | 10 | 0.07 | |
| 3x(2x1)C | 2000321C | 1.3 | 22 | 24 | 120 | 730 | 180 | 20 | 18 | 0.14 |
| 6x(2x1)C | 2000621C | 1.3 | 28.9 | 31.9 | 160 | 1300 | 360 | 20 | 18 | 0.14 |
| 9x(2x1)C | 2000921C | 1.3 | 39.3 | 42.3 | 212 | 2150 | 540 | 20 | 18 | 0.14 |
| 12x(2x1)C | 2011221C | 1.3 | 38.9 | 40.9 | 205 | 2170 | 720 | 20 | 18 | 0.14 |
| 12x(2x2,5)C | 2012225C | 2 | 46.6 | 49.6 | 248 | 3150 | 1800 | 8.21 | 30 | 0.36 |
| 12x1(C) | 2000121C | 1.3 | 22.9 | 25.9 | 130 | 880 | 360 | 20 | 18 | 0.14 |
| (N)ASTO-J combined control cables |
||||||||||
| 12x2,5+12x1(C) | 20001225 | 2 | 27.2 | 30.2 | 151 | 1280 | 900 | 8.21 | 30 | 0.36 |
| 19x2,5+5x1(C) | 20019251 | 2 | 26.2 | 29.2 | 146 | 1310 | 1420 | 8.21 | 30 | 0.36 |
| 19X2,5+5x1,5(C) | 20031925 | 2 | 31 | 34 | 170 | 1580 | 1420 | 8.21 | 30 | 0.36 |
| 25x2,5+5x1(C) | 20002525 | 2 | 29.4 | 32.4 | 162 | 1640 | 1870 | 8.21 | 30 | 0.36 |
| (N)ASTO-J control cables with FO |
||||||||||
| 24x1,5+6x(2G62,5) | 20040297 | 1.6 | 26.6 | 29.6 | 148 | 1180 | 1080 | 13.7 | 23 | 0.21 |
| 24x1,5+6x(2G50) | 20025841 | 1.6 | 26.6 | 29.6 | 148 | 1180 | 1080 | 13.7 | 23 | 0.21 |
| 24x1,5+12x(2xE9) | 20025742 | 1.6 | 26.5 | 29.5 | 148 | 1200 | 1080 | 13.7 | 23 | 0.21 |
| 20x2,5+6x(3G62,5) | 20070669 | 2 | 28.4 | 31.4 | 157 | 1280 | 1500 | 8.21 | 30 | 0.36 |
| 24x2,5+6x(1G62,5) | 20181295 | 2 | 29.4 | 32.4 | 162 | 1520 | 1800 | 8.21 | 30 | 0.36 |
| 20x2,5+6x(3E9) | 20004087 | 2 | 28.4 | 31.4 | 157 | 1290 | 1500 | 8.21 | 30 | 0.36 |
| 24x2,5+6x(2E9) | 20040470 | 2 | 29.4 | 32.4 | 162 | 1520 | 1800 | 8.21 | 30 | 0.36 |
| 28x2,5+2x(3G50) | 20009380 | 2 | 29.4 | 32.4 | 162 | 1590 | 2100 | 8.21 | 30 | 0.36 |
| 30x2,5+6x(3E9) | 20154112 | 2 | 30.2 | 33.3 | 167 | 1640 | 2250 | 8.21 | 30 | 0.36 |
Can't find what you're looking for?
ASCO’s experts can help you select, buy, and use the best product for your application.