ASCOFLEX-EP 500, Low Voltage Reeling Cables
ASCOFLEX-EP 500, Low Voltage Reeling Cables
- Construction
- Outstanding features
- Technical data
- Reference
| Conductor | Fine and flexible stranded tinned copper acc. to IEC 60228, DIN VDE 0295 Class 5 |
| Insulation | Rubber EPR compound, acc. to DIN VDE 0207 |
| Core | Cores stranded in layers, with green/yellow earth from 3 cores |
| Stranding | In layers with short lay-lengths |
| Wrapping | Non-woven tape |
| Supporting screen: | Anti-twisting protection of textile braid |
| Sheath material | Inner sheath: basic material rubber EPR, special compound, acc. to DIN VDE 0207 Outer sheath: Black, rubber (PCP) compound |
Thanks to special feathers and flexibility of this cable allows for movement of the equipment during operation, so it’s a perfect choice for reeling and festoon
Suitable for reeling application
Suitable for festoon application
Suitable for usage under high mechanical stresses and frequent bending during operation.
Outstanding features:
Oil resistance acc. to: DIN VDE 0482 part 265-2-1 ,EN 50265-2-1 ,IEC 60332-1-2
Self-extinguishing and flame retardant acc. to: EN 50265-2-1
Applied Standards acc. to: DIN VDE 0250 part 814
RoHS and CE approval
| Temperature range: | -20°C up to +90°C |
| Max. temp. at conductor : | up to +90°C |
| Max. temp. on short circuit: | up to +250°C |
| Nominal voltage : | Uo/U 0,6/1 kV |
| Test Voltage : | 4 kV |
| Min. bending radius: | acc. to DIN VDE 0298 part |
| Max speed (main application): | 120 m/min |
| Asco No. | No. of cores x cross section n x mm2 | Outer-Ø ca.mm ± 10% | Copper weight kg/km | Cable weight approx. kg/km | Tensile strength N | AWG no.*) |
|---|---|---|---|---|---|---|
| AS20901010 | 1x10 | 10,8 | 96 | 200 | 200 | 8 |
| AS20901016 | 1x16 | 11,9 | 154 | 260 | 320 | 6 |
| AS20901025 | 1x25 | 14,4 | 240 | 400 | 500 | 4 |
| AS20901035 | 1x35 | 16 | 336 | 520 | 700 | 2 |
| AS20901050 | 1x50 | 18 | 480 | 690 | 1000 | 0 |
| AS20901070 | 1x70 | 19,9 | 672 | 890 | 1400 | 2/0 |
| AS20901095 | 1x95 | 22,6 | 912 | 1170 | 1900 | 3/0 |
| AS20901120 | 1x120 | 24,2 | 1152 | 1430 | 2400 | 4/0 |
| AS20901150 | 1x150 | 27 | 1440 | 1770 | 3000 | 250 MCM |
| AS20901185 | 1x185 | 29 | 1776 | 2110 | 3700 | 350 MCM |
| AS20901240 | 1x240 | 32,5 | 2304 | 2730 | 4800 | 450 MCM |
| AS90G03001 | 3G1,5 | 12,2 | 43 | 190 | 90 | 16 |
| AS90G03002 | 3G2,5 | 13,5 | 72 | 250 | 150 | 14 |
| AS90G03004 | 3G4 | 16,3 | 115 | 370 | 240 | 12 |
| AS90G03006 | 3G6 | 17,5 | 173 | 450 | 360 | 10 |
| AS90G03010 | 3G10 | 21,1 | 288 | 680 | 600 | 8 |
| AS90G03016 | 3G16 | 23,4 | 461 | 890 | 960 | 6 |
| AS90G03025 | 3G25 | 29,1 | 720 | 1200 | 1500 | 4 |
| AS90G03035 | 3G35 | 32,9 | 1008 | 1820 | 2100 | 2 |
| AS90G03050 | 3G50 | 38,8 | 1440 | 2550 | 3000 | 0 |
| AS90G03070 | 3G70 | 42,3 | 2016 | 3300 | 4200 | 2/0 |
| AS90G03095 | 3G95 | 48,7 | 2736 | 4350 | 5700 | 3/0 |
| AS90G03120 | 3G120 | 53,0 | 3456 | 5250 | 7200 | 4/0 |
| AS90G03150 | 3G150 | 57,7 | 4320 | 6370 | 9000 | 250 MCM |
| AS90G03185 | 3G185 | 63,3 | 5328 | 8200 | 11100 | 350 MCM |
| AS90G03240 | 3G240 | 71,4 | 6912 | 10150 | 14400 | 450 MCM |
| AS90G35025 | 3x50 + 3G25/3 | 38,8 | 2160 | 2810 | 3000 | 0 |
| AS90G37035 | 3x70 + 3G35/3 | 42,3 | 3024 | 3750 | 4200 | 2/0 |
| AS90G39550 | 3x95 + 3G50/3 | 48,7 | 4176 | 4750 | 5700 | 3/0 |
| AS90G31270 | 3x120 + 3G70/3 | 53 | 5472 | 5950 | 7200 | 4/0 |
| AS90G31570 | 3x150 + 3G70/3 | 57,7 | 6336 | 7050 | 9000 | 250 MCM |
| AS90G31895 | 3x185 + 3G95/3 | 63,3 | 8064 | 8800 | 11100 | 350 MCM |
| AS90G32412 | 3x240 + 3G120/3 | 71,4 | 10368 | 11700 | 14400 | 450 MCM |
| AS90G33015 | 3x300 + 3G150/3 | 74,9 | 12960 | 13200 | 18000 | 550 MCM |
| AS90G04001 | 4G1,5 | 13,1 | 58 | 220 | 120 | 16 |
| AS90G04002 | 4G2,5 | 15,8 | 96 | 330 | 200 | 14 |
| AS90G04004 | 4G4 | 17,4 | 154 | 440 | 320 | 12 |
| AS90G04006 | 4G6 | 18,8 | 230 | 530 | 480 | 10 |
| AS90G04010 | 4G10 | 22,9 | 384 | 830 | 800 | 8 |
| AS90G04016 | 4G16 | 26,3 | 614 | 1170 | 1280 | 6 |
| AS90G04025 | 4G25 | 33,2 | 960 | 1830 | 2000 | 4 |
| AS90G04035 | 4G35 | 35,7 | 1344 | 2280 | 2800 | 2 |
| AS90G04050 | 4G50 | 42,2 | 1920 | 3220 | 4000 | 0 |
| AS90G04070 | 4G70 | 46,6 | 2688 | 4200 | 5600 | 2/0 |
| AS90G04095 | 4G95 | 53,2 | 3648 | 5530 | 7600 | 3/0 |
| AS90G04120 | 4G120 | 59,7 | 4608 | 7000 | 9600 | 4/0 |
| AS90G04150 | 4G150 | 65,1 | 5760 | 8450 | 12000 | 250 MCM |
| AS90G04185 | 4G185 | 70,6 | 7104 | 10000 | 14800 | 350 MCM |
| AS90G04240 | 4G240 | 78,4 | 9216 | 13350 | 19200 | 450 MCM |
| AS90G05001 | 5G1,5 | 14,1 | 72 | 260 | 150 | 16 |
| AS90G05002 | 5G2,5 | 16,8 | 120 | 390 | 250 | 14 |
| AS90G05004 | 5G4 | 18,7 | 192 | 520 | 400 | 12 |
| AS90G05006 | 5G6 | 21,2 | 288 | 690 | 600 | 10 |
| AS90G05010 | 5G10 | 24,7 | 480 | 1000 | 1000 | 8 |
| AS90G05016 | 5G16 | 28,5 | 768 | 1400 | 1600 | 6 |
| AS90G05025 | 5G25 | 35,9 | 1200 | 2200 | 2500 | 4 |
| AS90G05035 | 5G35 | 40,2 | 1680 | 2950 | 3500 | 2 |
| AS90G05050 | 5G50 | 45,9 | 2400 | 3950 | 5000 | 0 |
| AS90G05070 | 5G70 | 52,5 | 3360 | 5450 | 7000 | 2/0 |
| AS90G05095 | 5G95 | 57,4 | 4560 | 6830 | 9500 | 3/0 |
| AS90G41025 | 4G10 + 4x2,5 | 26,7 | 480 | 1120 | 800 | 8 |
| AS90G41625 | 4G16 + 4x2,5 | 28,8 | 710 | 1420 | 1280 | 16 |
| AS90G42525 | 4G25 + 4x2,5 | 33,1 | 1056 | 1970 | 2000 | 16 |
| AS90G43525 | 4G35 + 4x2,5 | 35,3 | 1440 | 2420 | 2800 | 16 |
| AS90G45004 | 4G50 + 4x4 | 39,6 | 2073 | 3370 | 4000 | 0 |
| AS90G07015 | 7G1,5 | 17,5 | 101 | 380 | 210 | 16 |
| AS90G12015 | 12G1,5 | 23,6 | 173 | 720 | 360 | 16 |
| AS90G18015 | 18G1,5 | 23,7 | 259 | 770 | 540 | 16 |
| AS90G24015 | 24G1,5 | 27,8 | 346 | 1000 | 720 | 16 |
| AS90G30015 | 30G1,5 | 31,2 | 432 | 1320 | 900 | 16 |
| AS90G36015 | 36G1,5 | 31,7 | 518 | 1350 | 1080 | 16 |
| AS90G42015 | 42G1,5 | 33,9 | 605 | 1550 | 1260 | 16 |
| AS90G44015 | 44G1,5 | 35,4 | 634 | 1700 | 1320 | 16 |
| AS90G50015 | 50G1,5 | 38,7 | 720 | 2000 | 1500 | 16 |
| AS90G07025 | 7G2,5 | 19,4 | 168 | 510 | 350 | 14 |
| AS90G12025 | 12G2,5 | 26,6 | 288 | 970 | 600 | 14 |
| AS90G18025 | 18G2,5 | 27,6 | 432 | 1100 | 900 | 14 |
| AS90G24025 | 24G2,5 | 32,6 | 576 | 1450 | 1200 | 14 |
| AS90G27025 | 27G2,5 | 34,2 | 648 | 1650 | 1350 | 14 |
| AS90G30025 | 30G2,5 | 36,7 | 720 | 1950 | 1500 | 14 |
| AS90G36025 | 36G2,5 | 37,2 | 864 | 2000 | 1800 | 14 |
| AS90G37025 | 37G2,5 | 38,6 | 888 | 2150 | 1850 | 14 |
| AS90G42025 | 42G2,5 | 39,8 | 1008 | 2300 | 2100 | 14 |
| AS90G44025 | 44G2,5 | 41,8 | 1056 | 2500 | 2200 | 14 |
| AS90G50025 | 50G2,5 | 45,4 | 1200 | 2950 | 2500 | 14 |
| AS90G07004 | 7G4 | 22,6 | 269 | 730 | 560 | 12 |
| AS90G07006 | 7G6 | 31,1 | 403 | 960 | 840 | 10 |
| AS90G12004 | 12G4 | 32,4 | 461 | 1360 | 960 | 12 |
| AS90G18004 | 18G4 | 32,35 | 691 | 1600 | 1440 | 12 |
| AS90G41615 | 4G16+2x(4x1,5) | 32,4 | 730 | 1550 | 1280 | 14 |
| AS90G42515 | 4G25+7x1,5 | 36,8 | 1060 | 2330 | 2000 | 4 |
| AS90M42525 | 4G25+3x(4x2,5)+1x(5x2,5) | 49,7 | 1360 | 3800 | - | 4 |
| AS90F39550 | 3x95+2G50/2+24FO E9/125 | 51,8 | 3015 | 5350 | - | 3/0 |
| AS90F35025 | 3x50+1G25+(4x2,5)+12FO 62,5/125 | 46,5 | 1665 | 3730 | 3000 | 0 |
| AS90F37035 | 3x70+2G35/2+12FO 62,5/125 | 45,6 | 2205 | 4030 | 4200 | 2/0 |
Can't find what you're looking for?
ASCO’s experts can help you select, buy, and use the best product for your application.