ASCOFLEX-UHF, Low Voltage Reeling Cables

previous arrow
next arrow
Slider

ASCOFLEX-UHF, Low Voltage Reeling Cables

  • Outstanding features
  • Construction
  • Technical data
  • Reference
  • Suitable for power and signaling mobile connections 
  • Suitable for winding reels, container cranes, conveyors, handling machines, mining and tunneling equipment 
  • Suitable for heavy duty conditions, abrasion and crushing where there is severe mechanical stresses (tensile strength and torsion)
  • Halogen free
  • Oil resistance acc. to IEC 60811-404
  • Ozone resistance acc. to IEC 60811-403
  • Burning behavior acc. to IEC 60332-1-2
  • Gas emission during combustion acc. IEC 60754-1

Support element:to increase the loading capability
Conductor:tinned copper, class 5 VDE 0295 (IEC 60228)
Insulation: 3GI3 rubber compound, according to VDE 0207 Part 20
Inner sheath: halogen free polyurethane
Anti-twisting element: polyester braid between inner and outer sheath
Outer sheath:halogen free polyurethane
Earth conductor:green-yellow colored

Nominal rated voltage U0 / U0,6/1 kV
Test Voltage4 kV
Max AC voltage0,7/1,2 kV
Max DC voltage1,8 kV
Current ratingAccording to VDE 0298 Part 4, A
Maximum short circuit temperature250°C
Maximum working temp. on the conductor90°C
Minimum ambient temperatureMobile condition: – 40°C
Static condition: – 50°C
Bending radius According to VDE 0298 Part 3
Maximum torsional stress ± 25 °/m
Maximum tensile load30 N/mm2
Max working speed 180 m/min
Special test Reeling test

Part no.No. of cores x cross section
n x mm2
Conductor
Ø mm
Min. overall
Ø mm
Max. overall
Ø mm
Cable weight
approx. kg/km
Max. tensile load
N
UHF18005G040 5G4 2,4 17,8 18,2 460 600
UHF18005G060 5G6 2,9 19,4 19,8 590 900
UHF18005G100 5G10 3,8 23,1 23,5 870 1500
UHF18005G160 5G16 4,8 25,8 26,2 1200 2400
UHF18005G250 5G25 6,9 33,1 33,9 1970 3750
UHF18005G350 5G35 7,8 36,3 37,1 2560 5250
UHF18004G015 4G1,5 1,5 11,5 11,9 170 2180
UHF18005G015 5G1,5 1,5 12,1 12,5 190 2225
UHF18007G015 7G1,5 1,5 13,9 14,3 260 2315
UHF18012G015 12G1,5 1,5 17,7 18,1 450 2540
UHF18018G015 18G1,5 1,5 18,1 18,5 480 2810
UHF18024G015 24G1,5 1,5 20,7 21,1 630 3080
UHF18030G015 30G1,5 1,5 22,7 23,1 770 3350
UHF18036G015 36G1,5 1,5 23,1 23,5 800 3620
UHF18042G015 42G1,5 1,5 24,6 25,0 910 3890
UHF18004G025 4G2,5 1,9 12,7 13,1 220 2300
UHF18005G025 5G2,5 1,9 13,5 13,9 260 2375
UHF18007G025 7G2,5 1,9 15,6 16,0 360 2525
UHF18012G025 12G2,5 1,9 20,2 20,6 590 2900
UHF18018G025 18G2,5 1,9 20,6 21,0 660 3350
UHF18024G025 24G2,5 1,9 23,8 24,2 910 3800
UHF18030G025 30G2,5 1,9 26,2 26,6 1120 4250
UHF18036G025 36G2,5 1,9 26,6 27,0 1170 4700
UHF18042G025 42G2,5 1,9 29,1 29,5 1390 5150

Can't find what you're looking for?

ASCO’s experts can help you select, buy, and use the best product for your application.