High Thermal Resistant Cables, -196°C/+1565°C
- Applications
- Outstanding features
- Single Wires
- Multi Core Cables
- Shielded Multi Core Cables
- Armored Multi Core Cables
- Shielded Armored Multi Core Cables
• These type of cables are ideal for the most demanding applications in steel and aluminum plants, coke mills, glass factories, oil refineries and offshore rigs, and in various military and space installations and equipment.
• different types of Overhead cranes in steel plants: power cables for brakes and motors
• Coke oven charging car, Ladle car, pusher and related vehicles for coke batteries: power, control and coaxial cables
• Tundish, Ladle, rolling system, offshore oil rigs: power and control cables
• Rotory nozzles: power feed cables
• Magnetic flux sensor: control cables
• Arc, blast and plasma furnace: compensating cables
• Ladle transfer ladle preheater: power cables
• Glassware machinery: power and control cables
• Oil refinery shut-off valve control cables
• Hoods and burners
• Compensation cables for insertion pyrometers
• Power lines for electric arc oven sensors
• Under IEC 331 standard
• Instantaneous temperature tolerance of 1565 °C
• Resistant to melt spray
• Anti-burning coatings with non-toxic and harmful materials for humans and the environment
• High flexible stability of cable
• Tolerate to high temperature and harsh environmental and working conditions
• With 5 times greater Lifetime rather than the same traditional cable, so it is very costly
• The use of SAFE material which does not propagate more flames and does not spontaneously take fire with molten materials and heat
• ISULATOR structure: Special layers made by mixture of Mica, Polymeric and Fiberglass, which can withstand against fire and do not effluent more flames
• CONDUCTOR structure: Nickel-plated Cooper which provides high resistance to oxidation at high temperature, along with maintaining flexibility
TYPE HR: Thermal protection
- Conductor : nickel plated copper
- Insulation :according to ASCOTHERM® type HR
- AS means made by ASCO
Operating voltage : 600 V
RMS Test voltage : 2200 V
RMS Standard colour : red
| ASCO No. | STRANDING | CONDUCTOR | INSULATED WIRE | |||
|---|---|---|---|---|---|---|
| Ø mm | AREA mm2 | LINEIC MAX. RESISTANCE Ω/100 m | OUTER Ø, mm | APPROX. WEIGHT g / m |
||
| AS-HR 2607 | 7 x 0.16 | 0.48 | 0.14 | 13.62 | 2.25 | 8 |
| AS-HR 2407 | 7 x 0.203 | 0.61 | 0.226 | 8.46 | 2.38 | 9.3 |
| AS-HR 2207 | 7 x 0.254 | 0.76 | 0.354 | 5.43 | 2.53 | 11 |
| AS-HR 0.50 | 16 x 0.20 | 0.9 | 0.5 | 3.8 | 2.67 | 12.9 |
| AS-HR 2019 | 19 x 0.203 | 1.01 | 0.616 | 3.116 | 2.78 | 14.4 |
| AS-HR 0.75 | 24 x 0.20 | 1.1 | 0.75 | 2.5 | 2.87 | 15.9 |
| AS-HR 1.00 | 32 x 0.20 | 1.25 | 1 | 1.9 | 3.02 | 18.8 |
| AS-HR 1819 | 19 x 0.254 | 1.27 | 0.962 | 1.96 | 3.04 | 18.6 |
| AS-HR 1619 M* | 19 x 0.287 | 1.42 | 1.229 | 1.53 | 3.19 | 21.7 |
| AS-HR 1619 N* | 19 x 0.30 | 1.5 | 1.34 | 1.4 | 3.27 | 23.4 |
| AS-HR 1.50 | 30 x 0.25 | 1.5 | 1.5 | 1.3 | 3.27 | 24.3 |
| AS-HR 1419 | 19 x 0.36 | 1.8 | 1.938 | 0.96 | 3.57 | 30 |
| AS-HR 2.50 | 50 x 0.25 | 2 | 2.5 | 0.78 | 3.77 | 35 |
| AS-HR 1219 | 19 x 0.455 | 2.27 | 3.1 | 0.6 | 4.04 | 42.6 |
| AS-HR 1037 | 37 x 0.405 | 2.8 | 4.74 | 0.41 | 4.57 | 61 |
| AS-HR 4.00 | 133 x 0.20 | 3 | 4.31 | 0.45 | 4.77 | 56 |
| AS-HR 6.00 | 133 x 0.25 | 3.8 | 6.7 | 0.28 | 5.57 | 86.4 |
(*) M : according to MIL specification - N : according to NF
TYPE HR, Multicore cables: Thermal protection
- Conductor : nickel plated copper
- Insulation :according to ASCOTHERM® type HR
- Jacket : ASCOTHERM®
- AS means made by ASCO
Operating voltage : 600 V
RMS Test voltage : 2200 V
Colour :single wires colour coded, outer jacket : red
| MULTICORE CABLES | SIZE CROSS | NUMBER OF WIRES | |
|---|---|---|---|
| REFERENCE | SECTION/AWG | min. | max. |
| AS-HR 2607 A x | AWG 26 | 2 | 19 |
| AS-HR 2407 A x | AWG 24 | 2 | 19 |
| AS-HR 2207 A x | AWG 22 | 2 | 19 |
| AS-HR 0.50 A x | 0.50 mm2 | 2 | 12 |
| AS-HR 2019 A x | AWG 20 | 2 | 12 |
| AS-HR 0.75 A x | 0.75 mm2 | 2 | 12 |
| AS-HR 1.00 A x | 1.00 mm2 | 2 | 12 |
| AS-HR 1819 A x | AWG 18 | 2 | 12 |
| AS-HR 1619 M A x* | AWG 16 | 2 | 12 |
| AS-HR 1619 N A x* | AWG 16 | 2 | 12 |
| AS-HR 1.50 A x | 1.50 mm2 | 2 | 12 |
| AS-HR 1419 A x | AWG 14 | 2 | 7 |
| AS-HR 1219 A x | AWG 12 | 2 | 7 |
| AS-HR 2.50 A x | 2.50 mm2 | 2 | 7 |
| AS-HR 1037 A x | AWG 10 | 2 | 7 |
| AS-HR 4.00 A x | 4.00 mm2 | 2 | 4 |
| AS-HR 6.00 A x | 6.00 mm2 | 2 | 3 |
x: number of primary wires
(*) M : according to MIL specification - N : according to NF
TYPE HR, Shielded signal cables: Thermal and electromagnetic protection
- Conductor : nickel plated copper
- Insulation :according to ASCOTHERM® type HR
- Braid: nickel plated copper
- Jacket : ASCOTHERM®
- AS means made by ASCO
Operating voltage : 600 V
RMS Test voltage : 2200 V
Colour :single wires colour coded, outer jacket : red
| SHIELDED SIGNAL CABLES | SIZE CROSS | NUMBER OF WIRES | |
|---|---|---|---|
| REFERENCE | SECTION/AWG | min. | max. |
| AS-HR 2607 ST A x | AWG 26 | 2 | 19 |
| AS-HR 2407 ST A x | AWG 24 | 2 | 19 |
| AS-HR 2207 ST A x | AWG 22 | 2 | 19 |
| AS-HR 0.50 ST A x | 0.50 mm2 | 2 | 12 |
| AS-HR 2019 ST A x | AWG 20 | 2 | 12 |
| AS-HR 0.75 ST A x | 0.75 mm2 | 2 | 12 |
| AS-HR 1.00 ST A x | 1.00 mm2 | 2 | 12 |
| AS-HR 1819 ST A x | AWG 18 | 2 | 12 |
| AS-HR 1619 M ST A x* | AWG 16 | 2 | 12 |
| AS-HR 1619 N ST A x* | AWG 16 | 2 | 12 |
| AS-HR 1.50 ST A x | 1.50 mm2 | 2 | 12 |
| AS-HR 1419 ST A x | AWG 14 | 2 | 7 |
| AS-HR 1219 ST A x | AWG 12 | 2 | 7 |
| AS-HR 2.50 ST A x | 2.50 mm2 | 2 | 7 |
| AS-HR 1037 ST A x | AWG 10 | 2 | 7 |
| AS-HR 4.00 ST A x | 4.00 mm2 | 2 | 4 |
| AS-HR 6.00 ST A x | 6.00 mm2 | 2 | 3 |
x: number of primary wires
(*) M : according to MIL specification - N : according to NF
TYPE HR, Armored multicore cables: Thermal and mechanical protection 
- Conductor : nickel plated copper
- Insulation :according to ASCOTHERM® type HR
- Jacket : ASCOTHERM®
- Armor: annealed stainless steel
- AS means made by ASCO
Operating voltage : 600 V
RMS Test voltage : 2200 V
Colour :single wires colour coded, outer jacket : red
| ARMORED MULTICORE CABLES | SIZE CROSS | NUMBER OF WIRES | |
|---|---|---|---|
| REFERENCE | SECTION/AWG | min. | max. |
| AS-HR 2607 AS x | AWG 26 | 2 | 19 |
| AS-HR 2407 AS x | AWG 24 | 2 | 19 |
| AS-HR 2207 AS x | AWG 22 | 2 | 19 |
| AS-HR 0.50 AS x | 0.50 mm2 | 2 | 12 |
| AS-HR 2019 AS x | AWG 20 | 2 | 12 |
| AS-HR 0.75 AS x | 0.75 mm2 | 2 | 12 |
| AS-HR 1.00 AS x | 1.00 mm2 | 2 | 12 |
| AS-HR 1819 AS x | AWG 18 | 2 | 12 |
| AS-HR 1619 M AS x* | AWG 16 | 2 | 12 |
| AS-HR 1619 N AS x* | AWG 16 | 2 | 12 |
| AS-HR 1.50 AS x | 1.50 mm2 | 2 | 12 |
| AS-HR 1419 AS x | AWG 14 | 2 | 7 |
| AS-HR 1219 AS x | AWG 12 | 2 | 7 |
| AS-HR 2.50 AS x | 2.50 mm2 | 2 | 7 |
| AS-HR 1037 AS x | AWG 10 | 2 | 7 |
| AS-HR 4.00 AS x | 4.00 mm2 | 2 | 4 |
| AS-HR 6.00 AS x | 6.00 mm2 | 2 | 3 |
x: number of primary wires
(*) M : according to MIL specification - N : according to NF
TYPE HR, Armored signal cables: Thermal, electromagnetic and mechanical protection
- Conductor : nickel plated copper
- Insulation :according to ASCOTHERM® type HR
- Braid: nickel plated copper
- Jacket : ASCOTHERM®
- Armor: annealed stainless steel
- AS means made by ASCO
Operating voltage : 600 V
RMS Test voltage : 2200 V
Colour :single wires colour coded, outer jacket : red
| ARMORED SIGNAL CABLES | SIZE CROSS | NUMBER OF WIRES | |
|---|---|---|---|
| REFERENCE | SECTION/AWG | min. | max. |
| AS-HR 2607 ST AS x | AWG 26 | 2 | 19 |
| AS-HR 2407 ST AS x | AWG 24 | 2 | 19 |
| AS-HR 2207 ST AS x | AWG 22 | 2 | 19 |
| AS-HR 0.50 ST AS x | 0.50 mm2 | 2 | 12 |
| AS-HR 2019 ST AS x | AWG 20 | 2 | 12 |
| AS-HR 0.75 ST AS x | 0.75 mm2 | 2 | 12 |
| AS-HR 1.00 ST AS x | 1.00 mm2 | 2 | 12 |
| AS-HR 1819 ST AS x | AWG 18 | 2 | 12 |
| AS-HR 1619 M ST AS x* | AWG 16 | 2 | 12 |
| AS-HR 1619 N ST AS x* | AWG 16 | 2 | 12 |
| AS-HR 1.50 ST AS x | 1.50 mm2 | 2 | 12 |
| AS-HR 1419 ST AS x | AWG 14 | 2 | 7 |
| AS-HR 1219 ST AS x | AWG 12 | 2 | 7 |
| AS-HR 2.50 ST AS x | 2.50 mm2 | 2 | 7 |
| AS-HR 1037 ST AS x | AWG 10 | 2 | 7 |
| AS-HR 4.00 ST AS x | 4.00 mm2 | 2 | 4 |
| AS-HR 6.00 ST AS x | 6.00 mm2 | 2 | 3 |
x: number of primary wires
(*) M : according to MIL specification - N : according to NF
The used Insulation in this type of cables are divided into three classifications of LR, MR and HR based on temperature tolerance.
Can't find what you're looking for?
ASCO’s experts can help you select, buy, and use the best product for your application.