Medium Thermal Resistant Cables, -196°C/+1050°C
- Applications
- Outstanding features
- Single Wires
- Large Cross Section Multicore Cables
• These type of cables are ideal for the most demanding applications in steel and aluminum plants, coke mills, glass factories, oil refineries and offshore rigs, and in various military and space installations and equipment.
• different types of Overhead cranes in steel plants: power cables for brakes and motors
• Coke oven charging car, Ladle car, pusher and related vehicles for coke batteries: power, control and coaxial cables
• Tundish, Ladle, rolling system, offshore oil rigs: power and control cables
• Rotory nozzles: power feed cables
• Magnetic flux sensor: control cables
• Arc, blast and plasma furnace: compensating cables
• Ladle transfer ladle preheater: power cables
• Glassware machinery: power and control cables
• Oil refinery shut-off valve control cables
• Hoods and burners
• Compensation cables for insertion pyrometers
• Power lines for electric arc oven sensors
• Under IEC 331 standard
• Instantaneous temperature tolerance of 1565 °C
• Resistant to melt spray
• Anti-burning coatings with non-toxic and harmful materials for humans and the environment
• High flexible stability of cable
• Tolerate to high temperature and harsh environmental and working conditions
• With 5 times greater Lifetime rather than the same traditional cable, so it is very costly
• The use of SAFE material which does not propagate more flames and does not spontaneously take fire with molten materials and heat
• ISULATOR structure: Special layers made by mixture of Mica, Polymeric and Fiberglass, which can withstand against fire and do not effluent more flames
• CONDUCTOR structure: Nickel-plated Cooper which provides high resistance to oxidation at high temperature, along with maintaining flexibility
TYPE MR: Thermal protection
- Conductor : nickel plated copper
- Insulation :according to ASCOTHERM® type MR
- AS means made by ASCO
Operating voltage : 600 V
RMS Test voltage : 2200 V
RMS Standard colour : red
| ASCO No. | STRANDING | AWG | NUMBER OF STRANDS | DIAMETER OF STRANDS | CONDUCTOR | INSULATED WIRE | |||
|---|---|---|---|---|---|---|---|---|---|
| Ø mm | AREA mm2 | LINEIC MAX. RESISTANCE Ω/100 m | OUTER Ø, mm | APPROX. WEIGHT g / m |
|||||
| AS-MR 2607 | 7 x 0.16 | 26 | 7 | 0.16 | 0.48 | 0.14 | 13.62 | 2.05 | 7.5 |
| AS-MR 2407 | 7 x 0.203 | 24 | 7 | 0.203 | 0.61 | 0.226 | 8.46 | 2.18 | 8.8 |
| AS-MR 2207 | 7 x 0.254 | 22 | 7 | 0.254 | 0.76 | 0.354 | 5.43 | 2.33 | 10.5 |
| AS-MR 0.50 | 16 x 0.20 | 16 | 0.2 | 0.9 | 0.5 | 3.8 | 2.47 | 12.3 | |
| AS-MR 2019 | 19 x 0.203 | 20 | 19 | 0.203 | 1.01 | 0.616 | 3.116 | 2.58 | 13.8 |
| AS-MR 0.75 | 24 x 0.20 | 24 | 0.2 | 1.1 | 0.75 | 2.5 | 2.67 | 15.2 | |
| AS-MR 1.00 | 32 x 0.20 | 32 | 0.2 | 1.25 | 1 | 1.9 | 2.82 | 18.1 | |
| AS-MR 1819 | 19 x 0.254 | 18 | 19 | 0.254 | 1.27 | 0.962 | 1.96 | 2.84 | 17.9 |
| AS-MR 1619 M | 19 x 0.287 | 16 | 19 | 0.287 | 1.42 | 1.229 | 1.53 | 2.99 | 21 |
| AS-MR 1619 N | 19 x 0.30 | 16 | 19 | 0.3 | 1.5 | 1.34 | 1.4 | 3.07 | 21.3 |
| AS-MR 1.50 | 30 x 0.25 | 30 | 0.25 | 1.5 | 1.5 | 1.3 | 3.07 | 23.3 | |
| AS-MR 1419 | 19 x 0.36 | 14 | 19 | 0.36 | 1.8 | 1.938 | 0.96 | 3.37 | 29.4 |
| AS-MR 2.50 | 50 x 0.25 | 50 | 0.25 | 2 | 2.5 | 0.78 | 3.57 | 34.2 | |
| AS-MR 1219 | 19 x 0.455 | 12 | 19 | 0.455 | 2.27 | 3.1 | 0.6 | 3.84 | 41.7 |
| AS-MR 1037 | 37 x 0.405 | 10 | 37 | 0.405 | 2.8 | 4.74 | 0.41 | 4.37 | 59.9 |
| AS-MR 4.00 | 133 x 0.20 | 133 | 0.2 | 3 | 4.31 | 0.45 | 4.57 | 54.9 | |
| AS-MR 6.00 | 133 x 0.25 | 133 | 0.25 | 3.8 | 6.7 | 0.28 | 5.37 | 85.1 | |
| AS-MR 8133 | 133 x 0.287 | 8 | 133 | 0.287 | 4.1 | 8.6 | 0.23 | 5.67 | 99.9 |
| AS-MR 10.00 | 210 x 0.25 | 210 | 0.25 | 4.5 | 10.5 | 0.186 | 6.07 | 121 | |
| AS-MR 6133 | 133 x 0.36 | 6 | 133 | 0.36 | 5.16 | 13.6 | 0.15 | 7.17 | 159 |
| AS-MR 16.00 | 513 x 0.20 | 513 | 0.2 | 6.15 | 16.6 | 0.115 | 8.16 | 199 | |
| AS-MR 4133 | 133 x 0.455 | 4 | 133 | 0.455 | 6.5 | 21.7 | 0.09 | 8.51 | 238 |
| AS-MR 25.00 | 361 x 0.30 | 361 | 0.3 | 7.5 | 25.5 | 0.074 | 9.51 | 292 | |
| AS-MR 2665 | 665 x 0.254 | 2 | 665 | 0.254 | 8.3 | 33.7 | 0.06 | 10.31 | 363 |
| AS-MR 35.00 | 703 x 0.25 | 703 | 0.25 | 8.9 | 35.6 | 0.053 | 10.91 | 400 | |
| AS-MR 1817 | 817 x 0.254 | 1 | 817 | 0.254 | 9.4 | 41.4 | 0.05 | 11.41 | 442 |
| AS-MR 50.00 | 703 x 0.30 | 703 | 0.3 | 10.5 | 49.7 | 0.038 | 12.51 | 540 | |
| AS-MR 01045 | 1045 x 0.254 | 0 | 1045 | 0.254 | 10.55 | 52.95 | 0.035 | 12.56 | 555 |
(*) M : according to MIL specification - N : according to NF
TYPE MR: Thermal and mechanical protection
- Conductor : nickel plated copper
- Insulation :according to ASCOTHERM® type MR
- Polyimide tape
- Armor: annealed stainless steel
- AS means made by ASCO
Operating voltage : 600 V
RMS Test voltage : 2200 V
Colour :single wires colour coded
| ASCO REFERENCE | SIZE CROSS | NUMBER OF WIRES | |
|---|---|---|---|
| SECTION/AWG | min. | max. | |
| AS-MR 8133 HS x | AWG 8 | 2 | 5 |
| AS-MR 10.00 HS x | 10 mm2 | 2 | 5 |
| AS-MR 6133 HS x | AWG 6 | 2 | 5 |
| AS-MR 16.00 HS x | 16 mm2 | 2 | 5 |
| AS-MR 4133 HS x | AWG 4 | 2 | 4 |
| AS-MR 25.00 HS x | 25 mm2 | 2 | 4 |
| AS-MR 2665 HS x | AWG 2 | 2 | 4 |
| AS-MR 35.00 HS x | 35 mm2 | 2 | 4 |
| AS-MR 50.00 HS x | 50 mm2 | 2 | 2 |
| AS-MR 01045 HS x | AWG 0 | 2 | 2 |
x: number of primary wires
The used Insulation in this type of cables are divided into three classifications of LR, MR and HR based on temperature tolerance.
Can't find what you're looking for?
ASCO’s experts can help you select, buy, and use the best product for your application.